I find myself coming back time and time again to mucking around with the weapons chart. Usually it is attached to some inexplicable tinkering urge, this time it's a product of the extensive equipment lists I have been putting together for the Domain Game (which will be presented sometime this week).
Notes on the chart:
Urban cost is within 30 miles of a city or town. Rural is outside that range. All prices are in gold unless otherwise noted.
All weight is in pounds.
Str/Dex is the minimum Strength and Dexterity to wield the weapon. If these requirements are not met -2 to hit (fighters -1).
For tech levels see the Rules Guidelines for the Domain Game.
| Weapon | Damage | Urban Cost | Rural Cost | Weight | Str/Dex | Tech Level |
| Arbalest* | 1d10 | 60 | 90 | 8 | 12/8 | 5 |
| Axe, battle | 1d8 | 6 | 9 | 6 | 11/8 | 2 |
| Axe, battle (2H) | 2d4 | 6 | 9 | 6 | 9/7 | 2 |
| Axe, great (2H) | 1d10 | 12 | 18 | 14 | 13/8 | 3 |
| Axe, hand | 1d6 | 3 | 3 | 3 | 7/7 | 1 |
| Club | 1d4 | 5sp | 5sp | 3 | -/- | 1 |
| Crossbow, heavy | 1d8 | 25 | 40 | 8 | 8/8 | 4 |
| Crossbow, light | 1d6 | 16 | 24 | 4 | 7/7 | 3 |
| Dagger | 1d4 | 3 | 3 | 1 | -/7 | 2 |
| Dagger, silver | 1d4 | 30 | 45 | 1 | -/7 | 3 |
| Dart | 1d4 | 5sp | 7sp | .5 | -/9 | 2 |
| Flail | 1d6 | 3 | 3 | 5 | 8/6 | 4 |
| Flail, heavy (2H) | 1d8 | 8 | 12 | 10 | 12/8 | 5 |
| Hammer, light | 1d4 | 2 | 2 | 2 | 6/6 | 2 |
| Hammer, war (2H) | 1d6+1 | 7 | 10 | 5 | 11/8 | 5 |
| Javelin | 1d6 | 1 | 1 | 2 | 7/10 | 1 |
| Lance, light | 1d6 | 7 | 10 | 10 | 9/9 | 3 |
| Lance, heavy | 1d8 | 10 | 15 | 14 | 12/10 | 5 |
| Longbow | 1d8 | 40 | 50 | 3 | 12/11 | 5 |
| Mace | 1d6 | 5 | 7 | 3 | 7/7 | 2 |
| Morningstar | 1d6 | 5 | 7 | 6 | 7/7 | 4 |
| Pick, heavy (2H) | 1d8 | 8 | 12 | 6 | 12/8 | 5 |
| Pick, light | 1d6 | 5 | 8 | 3 | 8/8 | 4 |
| Pike** | 1d6 | 4 | 6 | 8 | 7/7 | 3 |
| Pole Arm (2H) | 1d10 | 7 | 12 | 15 | 12/8 | 5 |
| Quarterstaff (2H) | 1d6 | 2 | 2 | 4 | 6/6 | 1 |
| Scimitar | 1d8 | 15 | 22 | 4 | | 3 |
| Shortbow | 1d6 | 25 | 25 | 3 | 7/9 | 2 |
| Sling | 1d4 | 2 | 2 | 5 | -/9 | 2 |
| Spear | 1d6 | 3 | 3 | 6 | 6/6 | 1 |
| Spear (2H) | 1d6+1 | 3 | 3 | 6 | 5/5 | 1 |
| Sword, long | 1d8 | 10 | 15 | 4 | 11/9 | 3 |
| Sword, bastard | 1d8 | 20 | 30 | 6 | 12/10 | 5 |
| Sword, bastard (2H) | 1d8+1 | 20 | 30 | 8 | 11/10 | 5 |
| Sword, short | 1d6 | 7 | 10 | 2 | 7/7 | 2 |
| Sword, rapier | 1d6+1 | 12 | 18 | 3 | 9/11 | 6 |
| Sword, two-handed | 1d10 | 15 | 25 | 15 | 12/10 | 5 |
| Trident (2H) | 1d6 | 4 | 6 | 4 | 6/6 | 3 |
* A powerful, steel-bowed crossbow. Fires every third round.
** Can be used from the second rank.







